Welcome to Valley Chemical Fire Company
Search  
Main Menu  

Information  

Who Is Online  

You are an anonymous user.You can login using the fields below.
Username:

Password:

Remember me
If you wanted to create an account, you can register for free by clicking here.

Currently we have:
Members:0
Guests:3
All:31

  

Valley Chemical Fire Company Traffic statistics


This site has received 246481 pages views since 11/23/07, 36 today, and 306 yesterday.
The day on which there was the most traffic so far was Monday, July 21, 2008 (7736 page views), while Thursday, November 22, 2007 (2 page views) was the day with the fewest hits.
Most people visit on Monday, with a total of 40252 page views, while Thursday is the day with the fewest visits, with a total of 31181 page views. On average, the busiest hour (with 13686 page views ) starts at 17 :00, The hour during which traffic has been lightest starts at 1 :00, (with only 5588 page views).

Browsers


 MSIE: 45.17 %45.17 %45.17 % 45.17 % (111352)
 Mozilla and Netscape:43.80 %43.80 %43.80 % 43.80 % (107960)
 Opera: 0.551 %0.551 %0.551 % 0.551 % (1360)
 Konqueror: 0 %0 %0 % 0 % (0)
 Lynx:0.002 %0.002 %0.002 % 0.002 % (6)
 Search engines: 7.443 %7.443 %7.443 % 7.443 % (18347)
 Unknown: 3.024 %3.024 %3.024 % 3.024 % (7456)

Operating system


 Windows:55.31 %55.31 %55.31 % 55.31 % (136332)
 Linux:0.382 %0.382 %0.382 % 0.382 % (944)
 Mac/PPC:1.170 %1.170 %1.170 % 1.170 % (2886)
 FreeBSD:0.003 %0.003 %0.003 % 0.003 % (8)
 SunOS:0 %0 %0 % 0 % (0)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:43.13 %43.13 %43.13 % 43.13 % (106311)

Visits by hour


0:00 - 0:59: 2.6 %2.6 %2.6 %  2.6 % (6414)
1:00 - 1:59: 2.27 %2.27 %2.27 %  2.27 % (5588)
2:00 - 2:59: 2.76 %2.76 %2.76 %  2.76 % (6803)
3:00 - 3:59: 2.93 %2.93 %2.93 %  2.93 % (7225)
4:00 - 4:59: 3.04 %3.04 %3.04 %  3.04 % (7492)
5:00 - 5:59: 3.68 %3.68 %3.68 %  3.68 % (9079)
6:00 - 6:59: 4.05 %4.05 %4.05 %  4.05 % (9983)
7:00 - 7:59: 4.75 %4.75 %4.75 %  4.75 % (11701)
8:00 - 8:59: 4.5 %4.5 %4.5 %  4.5 % (11093)
9:00 - 9:59: 4.96 %4.96 %4.96 %  4.96 % (12217)
10:00 - 10:59: 4.27 %4.27 %4.27 %  4.27 % (10525)
11:00 - 11:59: 4.92 %4.92 %4.92 %  4.92 % (12121)
12:00 - 12:59: 4.75 %4.75 %4.75 %  4.75 % (11706)
13:00 - 13:59: 5.3 %5.3 %5.3 %  5.3 % (13064)
14:00 - 14:59: 5.42 %5.42 %5.42 %  5.42 % (13360)
15:00 - 15:59: 4.96 %4.96 %4.96 %  4.96 % (12227)
16:00 - 16:59: 5.43 %5.43 %5.43 %  5.43 % (13374)
17:00 - 17:59: 5.55 %5.55 %5.55 %  5.55 % (13686)
18:00 - 18:59: 5.49 %5.49 %5.49 %  5.49 % (13544)
19:00 - 19:59: 5.09 %5.09 %5.09 %  5.09 % (12538)
20:00 - 20:59: 4.17 %4.17 %4.17 %  4.17 % (10274)
21:00 - 21:59: 3.33 %3.33 %3.33 %  3.33 % (8215)
22:00 - 22:59: 2.86 %2.86 %2.86 %  2.86 % (7056)
23:00 - 23:59: 2.92 %2.92 %2.92 %  2.92 % (7195)

Visits by day of the week


Monday:   16.33% (40252)
Tuesday:   16.23% (40008)
Wednesday:   14.35% (35365)
Thursday:   12.65% (31181)
Friday:   13.78% (33967)
Saturday:   12.86% (31698)
Sunday:   13.8% (34009)

Visits by month


January:   10.24% (25232)
February:   8.33% (20524)
March:   8.22% (20258)
April:   7.81% (19248)
May:   8.91% (21960)
June:   7.74% (19082)
July:   14.56% (35878)
August:   8.57% (21119)
September:   5.11% (12593)
October:   7.01% (17271)
November:   6.55% (16136)
December:   6.97% (17179)

Miscellaneous statistics


 Registered users:30
 Stories published:143
 Comments posted:11
 Special sections:1
 Articles in sections:0
 News items waiting to be published:0
  
Weather  

News and calls posted on this Web Site are posted by members of the site and the Valley Chemical Fire Company can not be held liable for their content.
Copyright 2007, 2008 - Valley Chemical Fire Company - All Rights Reserved